Black (Size: S/M/L/XL/XXL)
Easy care, cozy, fleece vest with audio port and embroidered ORNAC logo.
Made by North End
Made in Bangladesh.
Black (Size: M/L/XL)
Easy care, cozy, fleece vest with audio port and embroidered ORNAC logo.
Made by North End
Made in Bangladesh.
Red (Size: S/M/L/XL/XXL)
Easy care, cozy, fleece vest with audio port and embroidered ORNAC logo.
Made by North End
Made in Bangladesh.
Black (Size: S/M/L/XL/XXL/3X)
Easy care, Extreme ePerformance with Snag protection plus, Moisture wicking, Antimicrobial, UV protection and UPF 40+.
100% polyester
White (Size: S/M/L/XL/XXL/3X)
Easy care, Extreme ePerformance with Snag protection plus, Moisture wicking, Antimicrobial, UV protection and UPF 40+.
100% polyester
Black (Size: L/XL/XXL)
Easy care, Extreme ePerformance with Snag protection plus, Moisture wicking, Antimicrobial, UV protection and UPF 40+.
100% polyester
Black (Size: L/XL/XXL)
Easy care, Extreme ePerformance with Snag protection plus, Moisture wicking, Antimicrobial, UV protection and UPF 40+.
100% polyesterL.
Approx 48(l) x 8(w) inches
Elegant black scarf, covered with a design of repeating ORNAC Red Person™ logo. Light weight for all season wear.
Approximately 1.5 inches in diameter.
Beautiful, bronze key FOB with raised names and full colour ORNAC Red Person™ logo.
Made in Canada; bilingual.
WARMUP JACKETS | ||||||
LADIES | S | M | L | XL | 2XL | 3XL |
Chest | 34-36 | 36-38 | 38-41 | 41-44 | ||
Sleeve Length | 31.50 | 32.50 | 33.50 | 34.50 | ||
Body Width | 17.50 | 18.50 | 20.00 | 21.50 | ||
Full Body Length | 22.88 | 23.50 | 24.13 | 24.75 | ||
FLEECE VESTS | ||||||
LADIES & MENS | S | M | L | XL | 2XL | 3XL |
Chest | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 |
Body Width | 20.50 | 22.00 | 23.50 | 25.00 | 26.50 | 28.00 |
Full Body Length | 28.00 | 29.25 | 30.00 | 30.75 | 31.50 | 32.25 |
POLO SHIRT | ||||||
LADIES | S | M | L | XL | 2XL | 3XL |
Chest | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Sleeve Length | 15.50 | 16.00 | 16.63 | 17.25 | 17.88 | 18.50 |
Body Width | 18.75 | 19.75 | 21.25 | 22.75 | 24.25 | 25.75 |
Full Body Length | 24.25 | 25.00 | 25.75 | 26.50 | 27.25 | 27.25 |
MENS | ||||||
Chest | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 |
Sleeve Length | 20.25 | 20.88 | 21.50 | 22.13 | 22.75 | 23.38 |
Body Width | 20.50 | 22.00 | 23.50 | 25.00 | 26.50 | 28.00 |
Full Body Length | 29.00 | 30.25 | 31.00 | 31.75 | 32.50 | 33.25 |
*All measurements in inches